Inboard Drum Axle Series

Inboard Drum Axle Series

Suitable for various semi-trailers and transportation environments:Container transport vehicles, Flatbed/stakeaway semi-trailers, Low-flatbed construction vehicles, Mining transport vehicles, Heavy-duty logistics transport vehicles.

Especially suitable for complex road conditions and high-dust environments

Inboard Drum Axle Series is a common axle structure for semi-trailers, characterized by brake drums located inside the wheel hub (close to the axle body). Compared to external structures, this design offers better sealing and stability, making it suitable for heavy-duty transport and complex road conditions. It is one of the mainstream configurations for logistics, engineering, and mining transportation.

Model Capacity( T) Brake(mm) Distance of brake chamber L4 Axle Tube (mm) Center distance of spring seat L3 Stud  P.C.D D1 Seam allowance D2 Track L2(mm) Bearing  Inner/uter Total Length  L1(mm) Weight (KG Recommend ed Wheel
ZY-A1045 13 420×180 390 φ1 27 ≥970 10-M22x1.5 285.75 221.8 1840 EM220149/10 HM518445/10 ≈2180 360 7.50V-20
ZY-A1046 13 420×180 382 φ127 ≥970 10 M22x1.5 335 280.8 1840 IN518445/10 ≈2180 345 7.50V-20
ZY-A1047 13 420×180 385 φ150 ≥930 10-M22x1.5 285.76 220.8 1840 HM518445/10 ≈2180 360 7.50V-20
ZY-A1048 13 420×180 382 φ150 ≥930 10-M22x1.5 335 280.8 1840 HM518445/10 ≈2180 340 7.50V-20
ZY-A1049 14 420×220 350 φ150 ≥930 10-M22x1.5 335 280.8 1840 HM518445/10 ≈2180 358 7.50V-20
ZY-A1050 15 420×180 390 φ127 ≥980 10-M22x1.5 335 280.8 1850 HM220149/10 HM518445/10 ≈2200 345 8.0V-20
ZY-A1051 15 420×180 390 φ150 ≥940 10-M22x1.5 335 280.8 1850 HM220149/10 HM518445/10 ≈2200 370 8.0V-20
ZY-A1052 16 420×220 350 φ127 ≥980 10-M22x1.5 335 280.8 1850 HM220149/10 HM518445/10 ≈2200 360 8.0V-20
ZY-A1053 16 420×220 350 φ150 ≥940 10-M22x1.5 335 280.8 1850 IBM220149/10 FM518445/10 ≈2200 390 8.0V-20
ZY-A1054 20 420×220 345 φ150 ≥940 10-M24×1.5 335 280.8 1850 HN32222

HM518445/10

≈2256 430 8.0V-20
ZY-A1055 25 420×220 345 φ150 ≥940 10-M24x1.5 335 280.8 1850 IIN32222 HN30222 ≈2270 475 8.0V-20

Product Advantages:

Strong sealing performance, adaptable to harsh environments
Stable structure, low failure rate
Long maintenance cycle, reducing operating costs
Mature technology, globally applicable